Yamaha RX-A6A - AV Receiver
Couldn't load pickup availability
-
Free & Next-Day Delivery Available
-
Hassle-Free Returns Within 30 Days
Description
Description
SURROUND: AI
AI technology built into the DSP analyses the scene of the entertainment content and then creates the optimal surround effect to reproduce it with the ultimate impact. This AI instantaneously analyses scenes by focusing on distinct sound elements such as dialogue, background music, ambient sounds, and sound effects, and automatically optimizes the surround effect in real-time. Imagine having a Yamaha sound engineer right there whilst you listening, tuning the best sound live and specifically for you. AI technology creates a compelling sense of realism with expressive power beyond conventional sound field effects, giving you the most profound entertainment experience possible. Qualcomm ® QCS407 with 64-bit high-precision processing delivers precise surround sound.
CINEMA DSP HD3 for Movie, Music, and Game
Yamaha's flagship 3D sound field playback technology was created by combining measured sound field data with cutting-edge digital signal processing technology. The revamped CINEMA DSP HD3 features new signal processing algorithms and maximises theatre sound effects, accurately reproducing a new dimension of realism for a sound field with a rich sense of presence and no feeling of boundaries. By using front, centre and surround speakers to create a rear virtual speaker, CINEMA DSP HD3 playback up to 11.1 channels is possible* even with a 7.1-channel speaker configuration.
*Requires connection to a front presence speaker.
Dolby Atmos ® with Height Virtualizer
For those without in-ceiling or upward firing speakers in their system, Dolby Atmos with Height Virtualization Technology simulates the Atmos experience with forward facing-drivers. Configure up to five speakers to replicate the effect of two in-ceiling speakers, or utilize all seven channels to simulate the powerful effect of four overhead speakers.
Feel every dimension in Dolby Atmos. Enjoy a 5.1 surround speaker system and two additional overhead speakers or two Dolby Atmos elevation speakers, delivering dramatic overhead effects for truly enveloping audio - including Dolby Surround upmixer for legacy content.
AURO-3D*
The magic of the AURO-3D ® technologies lies in its ability to transform any space and any content. AURO-3D will deliver a purely transformative, breath-taking Immersive audio experience, every time. The unique vertical stereo field of AURO allows sound to move around us as we experience in our everyday lives, ensuring a powerful soundscape that transports us into the world of our chosen content. Escape into the story, get lost in the music; experience every moment and emotion the way nature intended.
Hear More, Feel More with AURO-3D.
RX-A6A | RX-A4A | |||
---|---|---|---|---|
Amplifier Section | Channel | 9.2 | 7.2 | |
Rated Output Power (1kHz, 1ch driven) | 185 W (8 ohms, 0.9% THD) | 135 W (8 ohms, 0.9% THD) | ||
Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) | 110 W (8 ohms, 0.06% THD) | ||
Maximum Effective Output Power (1kHz, 1ch driven) | 220 W (8 ohms, 10% THD) | 165 W (8 ohms, 10% THD) | ||
High Slew Rate Amplifier | Yes | Yes | ||
Surround Sound Processing | Surround:AI | Yes | Yes | |
CINEMA DSP | Yes (HD3) | Yes (HD3) | ||
DSP Programs | 24 | 24 | ||
Dialog Level Adjustment | Yes | Yes | ||
Virtual Presence Speaker | Yes | Yes | ||
Virtual Surround Back Speaker | Yes | Yes | ||
Dialogue Lift | Yes | Yes | ||
SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | ||
Dolby Atmos | Yes | Yes | ||
Dolby Atmos Height Virturalizer | Yes | Yes | ||
Dolby TrueHD | Yes | Yes | ||
Dolby Digital Plus | Yes | Yes | ||
Dolby Surround | Yes | Yes | ||
DTS:X | Yes | Yes | ||
DTS-HD Master Audio | Yes | Yes | ||
Auro 3D | Yes (via firmware update) | N/A | ||
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | |
Pure Direct | Yes | Yes | ||
Compressed Music Enhancer | Yes | Yes | ||
High-resolution Music Enhancer | Yes | Yes | ||
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | ||
YPAO Volume | Yes | Yes | ||
Adaptive DRC (Dynamic Range Control) | Yes | Yes | ||
Initial Volume & Maximum Volume Setting | Yes | Yes | ||
A.R.T. Wedge | Yes | Yes | ||
Bi-amp capability | Yes | Yes | ||
Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | ||
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x1 ES9007S x1 | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | ||
Video Features | HDMI eARC | Yes | Yes | |
HDMI Audio Return Channel | Yes | Yes | ||
HDMI Pass-through | 8K60AB, 4K120AB (via future update) | 8K60AB, 4K120AB (via future update) | ||
HDMI Up-scaling | Yes, up to 8K (via firmware update) | Yes, up to 8K (via firmware update) | ||
HDMI Up-conversion | Yes (Analog to HDMI) | N/A | ||
Dolby Vision | Yes | Yes | ||
HDR 10+ | Yes (via firmware update) | Yes (via firmware update) | ||
VRR/ALLM/QMS/QFT | Yes (via firmware update) | Yes (via firmware update) | ||
Video adjustment | Yes | N/A | ||
Connectivity | MusicCast Surround | Yes | Yes | |
HDMI Input/Output | 7 / 3 (HDMI2.1 / HDCP2.3) | 7 / 3 (HDMI2.1 / HDCP2.3) | ||
HDMI CEC | Yes | Yes | ||
USB Input | Yes | Yes | ||
Network Port | Yes | Yes | ||
Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | ||
AirPlay 2 | Yes | Yes | ||
Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | ||
Front AV Input | USB | USB | ||
Digital Audio Input/Output: Optical | 3 / 0 | 2 / 0 | ||
Digital Audio Input/Output: Coaxial | 2 / 0 | 1 / 0 | ||
Analog Audio Input/Output | 6 / 0 | 4 / 0 | ||
Phono Input | Yes | Yes | ||
XLR Terminal | Yes | N/A | ||
Component Video Input/Output | 1 / 0 | N/A | ||
Composite Video Input/Output | 2 / 0 | N/A | ||
Preout | 11.2-ch | 7.2-ch | ||
Headphone Output | 1 | 1 | ||
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | |
DAB Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | ||
User Interface | On-screen display | Graphical User Interface | Graphical User Interface | |
SCENE | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | ||
App Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | ||
Web Browser Control | Yes | Yes | ||
Remote Control Unit | Yes | Yes | ||
Zone Control | Zone 2 Audio Output | Preout / HDMI | Preout / HDMI | |
Zone 3 Audio Output | Preout | N/A | ||
Zone 4 Audio Output | HDMI | N/A | ||
Powered Zone | Zone 2 / 3 | Zone 2 | ||
Zone Video Output | HDMI | HDMI | ||
Zone B Output | HDMI | N/A | ||
Zone GUI | Yes | N/A | ||
RS-232C Interface | N/A | N/A | ||
+12V Trigger Output | 2 | 2 | ||
Remote (IR) Input/Output | 1 / 1 | 1 / 1 | ||
Party Mode | Yes | Yes | ||
General | Standby Power Consumption (IR only) | <0.4 W | <0.4 W | |
Auto Power Standby | Yes | Yes | ||
ECO mode | Yes | Yes | ||
Dimensions (W x H x D) | 435 W x 192 H x 442 D mm (with antenna up:435W x 271H x 442D mm); 17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) | 435 W x 191 H x 442 D mm (with antenna up:435 W x 270 H x 442 D mm);17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) | ||
Weight | 20.3 kg; 44.8 lbs. (Varies by region) | 16.2 kg; 35.7 lbs. |
Key Features
Key Features
Specifications
Specifications
Channel | 9.2 |
---|---|
Rated Output Power (1kHz, 1ch driven) | 185 W (8 ohms, 0.9% THD) |
Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) |
Maximum Effective Output Power (1kHz, 1ch driven) | 220 W (8 ohms, 10% THD) |
High Slew Rate Amplifier | Yes |
Surround:AI | Yes |
CINEMA DSP | Yes (HD3) |
DSP Programs | 24 |
Dialog Level Adjustment | Yes |
Virtual Presence Speaker | Yes |
Virtual Surround Back Speaker | Yes |
Dialogue Lift | Yes |
SILENT CINEMA / Virtual CINEMA DSP | Yes |
Dolby Atmos | Yes |
Dolby Atmos Height Virturalizer | Yes |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
Dolby Surround | Yes |
DTS:X | Yes |
DTS-HD Master Audio | Yes |
Auro 3D | Yes |
File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes |
Compressed Music Enhancer | Yes |
High-resolution Music Enhancer | Yes |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement |
YPAO Volume | Yes |
Adaptive DRC (Dynamic Range Control) | Yes |
Initial Volume & Maximum Volume Setting | Yes |
A.R.T. Wedge | Yes |
Bi-amp capability | Yes |
Audio Delay | Yes (0-500 ms) |
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S |
HDMI eARC | Yes |
HDMI Audio Return Channel | Yes |
HDMI Pass-through | 8K60AB, 4K120AB (via future update) |
HDMI Up-scaling | Yes, up to 8K (via firmware update) |
HDMI Up-conversion | Yes (Analog to HDMI) |
Dolby Vision | Yes |
HDR 10+ | Yes (via firmware update) |
VRR/ALLM/QMS/QFT | Yes (via firmware update) |
Video adjustment | Yes |
MusicCast Surround | Yes |
HDMI Input/Output | 7 / 3 (HDMI2.1 / HDCP2.3) |
HDMI CEC | Yes |
USB Input | Yes |
Network Port | Yes |
Wi-Fi | Yes (2.4 / 5 GHz) |
AirPlay 2 | Yes |
Bluetooth | Yes (SBC / AAC) |
Front AV Input | USB |
Digital Audio Input/Output: Optical | 3 / 0 |
Digital Audio Input/Output: Coaxial | 2 / 0 |
Analog Audio Input/Output | 6 / 0 |
Phono Input | Yes |
XLR Terminal | Yes |
Component Video Input/Output | 1 / 0 |
Composite Video Input/Output | 2 / 0 |
Preout | 11.2-ch |
Headphone Output | 1 |
FM/AM Tuner | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) |
On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (8 sets) |
App Control | Yes (iPhone / iPad / Android phone / tablet) |
Web Browser Control | Yes |
Remote Control Unit | Yes |
Zone 2 Audio Output | Preout / HDMI |
Zone 3 Audio Output | Preout |
Zone 4 Audio Output | HDMI |
Powered Zone | Zone 2 |
Zone Video Output | HDMI |
Zone B Output | HDMI |
Zone GUI | Yes |
RS-232C Interface | N/A |
+12V Trigger Output | 2 |
Remote (IR) Input/Output | 1 / 1 |
Party Mode | Yes |
Standby Power Consumption (IR only) | <0.4 W |
Auto Power Standby | Yes |
ECO mode | Yes |
Dimensions (W x H x D) | 435 W x 192 H x 442 D mm (with antenna up:435W x 271H x 442D mm); 17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) |
Weight | 20.3 kg; 44.8 lbs. (Varies by region) |
What's in the Box
What's in the Box
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.