Pioneer AVIC-Z930DAB Flagship Navigation Stereo
Couldn't load pickup availability
-
Free & Next-Day Delivery Available
-
Hassle-Free Returns Within 30 Days
-
1-Year Warranty
Description
Description
Pioneer's flagship AVIC-Z930DAB not only includes detailed built-in European HERE navigation maps, it now takes smartphone connectivity to a whole new level, thanks to built-in Wi-Fi. Forget messy cables hanging across your dashboard, enjoy Apple CarPlay wireless, the Pioneer way. Add to that, Android users can enjoy Android Auto. Waze (via Apple CarPlay, Android Auto or Wireless Mirroring) and WebLink can also be enjoyed from modern smartphones, as well as DAB+ Digital Radio and Bluetooth wireless.
This AVIC unit brings a large motorised 7-inch 24 bit True Colour Capacitive WVGA multi-touchscreen into your dashboard featuring new, improved, easy to use graphic user interface, designed around safe and smooth operation whilst driving. Personalise the settings to your taste, day or night.
Pioneer's AVIC-Z930DAB also features a HDMI input to mirror your smartphone, as well as SD Card input and Dual USB inputs. Lastly, to really get the best from the audio and visual performance, the AVIC-Z930DAB features gold plated RCA connectors for the highest audio quality possible.
Key Features
Key Features
Specifications
Specifications
Pioneer AVIC-Z930DAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HERE® Maps | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi® | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple CarPlay | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple CarPlay Connection | Wireless connection or USB connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Android Auto | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Mirroring | Yes. (For compatible Android devices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WebLink | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waze | Yes. (via Apple CarPlay / Android Auto / Wireless Mirroring) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAB+ | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Radio Tick Mark Approved product | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth® | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Camera Input | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi colour illumination | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simultaneous Navigation and AV Entertainment | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM Radio | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD/DVD player | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD Region Code | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Input | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Input | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 7" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays |
Via CD / DVD:
|
Via USB / SD:
|
Customisable Key and Display Illumination |
Yes |
Dual Zone Entertainment |
Yes |
Installation Type |
2-DIN |
Menu Languages |
17 Languages: |
Czech Danish Dutch English (UK) Finnish French German Greek Hungarian Italian Norwegian Polish Portuguese Spanish Swedish Turkish Russian Screen Features |
7" Capacitive Motorised Touchscreen |
Yes |
Apple Compatibility |
Made for iPod / iPhone |
Yes |
Works with iPhone |
Yes |
Compatible Generations |
• iPhone 7 / 7 Plus / SE / 6s / 6s Plus / 6 / 6 Plus / 5s / 5c / 5 |
• iPod Touch 6th generation / 5th generation • iPod Nano (7th generation) Supported Functions |
• Battery charging |
• Music playback • Siri Eyes Free Android Compatibility |
Compatible with Android |
Yes |
Quick Charge for Android |
Yes |
Connections |
Dual USB |
Yes |
Aux-in |
1 rear AV Aux-In |
SD Card Input |
Yes |
RCA AV Input |
2 |
Yes |
Portable Device Connectivity |
Yes, via mini-jack RCA Cable (not included) |
Hard Wired Remote Ready |
Yes |
Hand Held Remote Control |
Yes, via optional CD-R33 |
CAN Bus |
UART connection for: |
Climate Status Parking Assist Display (on selected models only) Audio |
RCA AV Rear Output |
Yes |
FLAC |
Yes |
13-band Graphical EQ |
Yes |
MOSFET 50 W x 4 Amplifier |
Yes |
Graphic Equaliser |
13-band |
Network Mode |
3-Way Network Mode |
Listening Position Selector |
Yes |
Auto EQ (Equaliser) |
Yes |
Auto TA (Time Alignment) |
Yes |
Manual TA (Time Alignment) |
Yes |
High Pass Filter |
Yes |
Low Pass Filter |
Yes |
Subwoofer Control |
Yes |
RCA Pre-Outs |
3. (Front, rear and subwoofer) |
High Voltage Output (4Volt) |
Yes |
Advanced Sound Retriever |
Yes |
Advanced Audio Features |
Gold plated RCA for higher audio quality |
High-quality power line capacitor for stable bass Bluetooth |
Voice Recognition |
Yes |
Hands Free Calling (Hands Free Profile) |
Yes |
Music Streaming |
Yes |
Additional Bluetooth Features |
Music streaming via A2DP & AVRCP 1.6 |
Phone book transfer 800 entries for each user (20 phones max.) Siri |
What's in the Box
What's in the Box
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.