Panasonic TX-65MX650B 65" Smart 4K Ultra HD HDR LED TV with Google Assistant
Couldn't load pickup availability
-
2-Man Home Delivery Within 10 days
-
Hassle-Free Returns Within 30 Days
Description
Description
Excellent picture & sound quality
Dolby Vision ® offers you mesmerising visual quality with ultra vivid colours, sharper contrasts, and deeper details. A stunning image is one thing, but adding amazing sound makes it much more interesting. With the addition of immersive Dolby Atmos ® technology, our sound processing may give you the impression that you are watching from the greatest seat in the house.
Do more on your TV with your voice
Press the Google Assistant button on your remote to do more on your TV with your voice. Ask Google to search for the latest blockbuster, stream shows, or open multiplayer games. Have it dim the lights by connecting smart home devices. Manage tasks and see your calendar. Or ask it questions and see the answers on your TV.
Convenient Bluetooth Connectivity
Our MX650 Series' Bluetooth ®-enabled TVs let you wirelessly couple your TV with any BluetoothTM-enabled audio equipment, including soundbars, headphones, or speakers, to significantly improve your audio experience.
Key Features
Key Features
Specifications
Specifications
Picture Quality | |
---|---|
Display | 4K ULTRA HD |
Panel | 4K 1200 Hz RMR |
Screen Resolution | 3,840 (W) x 2,160 (H) |
Panel Drive | 4K 1200 Hz RMR |
Picture Mode | Standard/Vivid/Sport/Movie/Game/Dolby Vision |
Ultra HD Premium*¹ | — |
Muti HDR Support*² | HDR10/HLG/Dolby Vision |
HDR Brightness Enhancer | Y |
Dynamic HDR Effect | N |
Contrast | High Contrast |
Colour Space | N |
Advanced Video Processor/Engine | 4K Colour engine |
Local Dimming | N |
Adaptive Backlight Dimming | N |
THX Certified Display*³ | N |
isf Mode | N |
Sound Quality | |
Dolby Atmos | Y |
Surround | N |
Speaker Output | 24 W (12 W x 2) |
Sound Mode | User, Standard, Vivid, Sport, Movie, Music, News, Dolby DAP: Game, Movie, Music, News, Stadium, Smart |
Smart Features | |
Smart TV | Android TV (v.11) |
Voice Personal Assistant | Google Assistant Built-In |
Voice Guidance | Y |
EPG | Y |
On Screen Display Menu Languages | 35 Languages*¹⁶ |
Digital TV | DVB-T/T2/C/S/S2 - HEVC |
Twin Tuner | — |
Wireless LAN Built-In | Y |
In-House TV Streaming (DVB-IP) | — |
Panasonic TV Remote Apps | — |
Swipe & Share | — |
Web Browser*⁵ | N (Web Browser can be downloaded from Google Play Store) |
Mirroring | Chromecast built in |
Home Network*⁶ | N |
Bluetooth*⁷ | Y |
Bluetooth Audio Link*⁸ | N |
IP Home Control | N |
Media Player | Y |
Support Format |
Video: .mpg/.mpeg/.dat/.vob/.mkv/.mp4/.m4v/.mov/.flv/.3gp/.3gpp/.ts/.trp/.tp/.rmvb/.rm/.avi/.265/.asf/.wmv/.webm/.ogm/.264/.avs/.vc1 Audio: .mp3/.avi/.asf/.wmv/.divx/.mkv/.mka/.3gpp/.3gp/.mp4/.mov/.m4a/.ts/.trp/.tp/.mts/.m2ts/.dat/.vob/.mpg/.mpeg/.flv/.wav/.ogm/.ac3/.ec3/.aac/.wav/.rm/.rmvb/.ra/.ogg/.dts/.flac/.webm/.ac4 Photo: .jpeg/.bmp/.png/.gif/.webP/.heif |
Data Broadcasting | Hbb TV 2.0.2 |
Teletext Reception | 1000P |
USB-HDD Recording*⁹ | N |
Multi Window | N |
HDAVI Control | Y (CEC only) |
Energy Data | |
Suppliers Trademark | Panasonic |
Model ID | TX-65MX650B |
Energy Efficiency Class | E |
Visible Screen Size (diagonal) | 164 cm / 65 inches |
On mode Average Power Consumption*¹⁰ | 85 kWh/1000h |
Annual Energy Consumption*¹¹ | — |
Standby Power Consumption | 0.5 W |
Off mode Power Consumption | 0.3 W |
Screen Resolution | 3,840 (W) x 2,160 (H) |
Power Supply | AC 220 - 240 V, 50/60 Hz |
Rated Power Consumption | - |
Ambient Sensor (CATS) | N |
Design | |
Switch Design | — |
Terminal | |
Digital Tuner Reception | DVB-T/T2/C (side) DVB-S/S2 (back) |
Analogue Tuner | Y |
HDMI*¹² | 2 (side), 1 (back) |
HDMI (4K 60/50p with HDCP2.2) | 3 |
Support Feature | HDMI2.1 eARC (enhanced Audio Return Channel) (Input 2), ALLM (Auto Low Latency Mode) (All inputs) |
USB | 2 (2 side, USB 2.0 x 2) |
Ethernet | 1 (back) |
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) |
Scart Connector | — |
Component Video Input shared with Composite | — |
Digital Audio Output (Coax) | — |
Digital Audio Output (Optical) | 1 (back) |
PC input(VGA) + PC Audio In | — |
Headphone Output | 1 (back) |
General | |
Included Accessory*¹³ | TV Remote (Bluetooth/embedded microphone) |
Dimensions (W x H x D) (w/o stand) | 1452 x 836 x 72 |
Dimensions (W x H x D) (with stand)*¹⁴ | 1452 x 890 x 251 |
Dimension Pedestal | 560 x 9 x 251 |
Weight (w/o stand) | 19.50 kg |
Weight (with stand) | 24.50 kg |
VESA Compatible | Y |
VESA Dimension | 400x200 (M6) |
Outer Boxed Unit (W x H x D) | 1650x1024x193 |
Total Boxed Weight | 34 |
What's in the Box
What's in the Box
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.