Panasonic TX-55MX650B 55" Smart 4K Ultra HD HDR LED TV with Google Assistant
Couldn't load pickup availability
-
2-Man Home Delivery Within 10 days
-
Hassle-Free Returns Within 30 Days
Description
Description
Get all the top apps and games on Google Play.
Download all your favorite apps and games from Google Play. And enjoy them on the big screen with easy access from your custom Android TV home screen.
Do more on your TV with your voice
Press the Google Assistant button on your remote to do more on your TV with your voice. Ask Google to search for the latest blockbuster, stream shows, or open multiplayer games. Dim the lights by connecting smart home devices. Manage tasks and see your calendar. Or ask questions and see the answers on your TV.
*Google Assistant depending on country and language.
Put your small screen on your big screen
Go from your phone, tablet, or laptop to your TV in an instant. With Chromecast built-in, you can cast all your favorite movies, shows, apps, games, and more directly to your TV.
Chromecast built-in support depending on APP.
State-of-the-art picture & sound quality
With ultra vivid colors, sharper contrasts, and richer details, Dolby Vision® gives you spellbinding picture quality. A great picture is one thing, but it’s so much more exciting when you add great sound. Our sound processing, with added immersive Dolby Atmos® technology, can make it feel like you’re sitting in the best seat in the stadium.
Convenient Bluetooth™ Connectivity
Equipped with Bluetooth® our MX650 Series allows you to pair your TV with any Bluetooth™ enabled audio device, such as soundbars, headphones or speakers wirelessly and thus enhance your audio experience even further.
Ready for Gaming
Want to switch from watching TV to gaming? No problem, just select Game Mode using the TV remote to reduce input lag so the on-screen action reacts instantly to your commands, thanks to the Auto Low Latency Mode“ (ALLM) covered by HDMI 2.1. As a gamer you will also appreciate our Media player and access to TWITCH via Google Play.
Key Features
Key Features
Specifications
Specifications
Picture Quality | Display | Panel | 4K ULTRA HD | |
Screen Resolution | 3,840 (W) x 2,160 (H) | Panel Drive | 4K 1200 Hz RMR | |
Picture Mode | Standard/Vivid/Sport/Movie/Game/Dolby Vision | Ultra HD Premium*¹ | — | |
Muti HDR Support*² | HDR10/HLG/Dolby Vision | HDR Brightness Enhancer | Y | |
Dynamic HDR Effect | N | Contrast | High Contrast | |
Colour Space | N | Advanced Video Processor/Engine | 4K Colour engine | |
Local Dimming | N | Adaptive Backlight Dimming | N | |
THX Certified Display*³ | N | isf Mode | N | |
Sound Quality | Dolby Atmos | Surround | N | |
Speaker Output | 20 W (10 W x 2) | Sound Mode | User, Standard, Vivid, Sport, Movie, Music, News | |
Dolby DAP: Game, Movie, Music, News, Stadium, Smart | Smart Features | Smart TV | Android TV (v.11) | |
Voice Personal Assistant | Google Assistant Built-In | Voice Guidance | Y | |
EPG | Y | On Screen Display Menu Languages | 35 Languages*¹⁶ | |
Digital TV | DVB-T/T2/C/S/S2 - HEVC | Twin Tuner | — | |
Wireless LAN Built-in | Y | In-House TV Streaming (DVB-IP) | — | |
Panasonic TV Remote Apps | — | Swipe & Share | — | |
Web Browser*⁵ | N | (Web Browser can be downloaded from Google Play Store) | — | |
Mirroring | Chromecast built in | Home Network*⁶ | N | |
Bluetooth*⁷ | Y | Bluetooth Audio Link*⁸ | N | |
IP Home Control | N | Media Player | Y | |
Support Format | Video: .mpg/.mpeg/.dat/... (various video formats) | Audio: .mp3/.avi/... (various audio formats) | Photo: .jpeg/.bmp/... (various image formats) | |
Data Broadcasting | Hbb TV 2.0.2 | Teletext Reception | 1000P | |
USB-HDD Recording*⁹ | N | Multi Window | N | |
HDAVI Control | Y (CEC only) | Energy Data | Suppliers Trademark: Panasonic | |
Model ID | TX-55MX650B | Energy Efficiency Class | E | |
Visible Screen Size (diagonal) | 139 cm / 55 inches | On mode Average Power Consumption*¹⁰ | 64 kWh/1000h | |
Standby Power Consumption | 0.5 W | Off mode Power Consumption | 0.3 W | |
Power Supply | AC 220 - 240 V, 50/60 Hz | Rated Power Consumption | — | |
Ambient Sensor (CATS) | N | Design | Switch Design: — | |
Digital Tuner Reception | DVB-T/T2/C (side) | DVB-S/S2 (back) | Analogue Tuner | Y |
HDMI*¹² | 2 (side), 1 (back) | HDMI (4K 60/50p with HDCP2.2) | 3 | |
Support Feature | HDMI2.1 | eARC (enhanced Audio Return Channel) (Input 2) | ALLM (Auto Low Latency Mode) (All inputs) | |
USB | 2 (2 side, USB 2.0 x 2) | Ethernet | 1 (back) | |
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | Scart Connector | — | |
Component Video Input shared with Composite | — | Digital Audio Output (Coax) | — | |
Digital Audio Output (Optical) | 1 (back) | PC input(VGA) + PC Audio In | — | |
Headphone Output | 1 (back) | General | Included Accessory*¹³: TV Remote (Bluetooth/embedded microphone) | |
Dimensions (W x H x D) (w/o stand) | 1233 x 711 x 66 | Dimensions (W x H x D) (with stand)*¹⁴ | 1233 x 769 x 221 | |
Dimension Pedestal | 441 x 8.5 x 221 | Weight (w/o stand) | 13.50 kg | |
Weight (with stand) | 17.00 kg | VESA Compatible | Y | |
VESA Dimension | 200x200 (M6) | Outer Boxed Unit (W x H x D) | 1369x875x154 | |
Total Boxed Weight | 22 |
What's in the Box
What's in the Box
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.