Description
Description
Key Features
Key Features
Specifications
Specifications
| iFi Audio Gemini3.0 | ||
|---|---|---|
| Features: | ||
| Data and power is carried in two separate cables so data or audio signal is protected from interference | ||
| Heavy OFHC continuous copper silver matrix conductors for the best possible signal transfer | ||
| Connectors provide impeccable end to end RF shielding | ||
| Machined entirely from aircraft-grade aluminium | ||
| Flat design prevents damage and wear | ||
| Music will be cleaner and more pure | ||
| Three custom made metal oxide ceramic RF (Radio Frequency) noise silencers | ||
| USB 3.0 standard transmission platform means USB audio passes with least disturbance | ||
| Technical Specifications: | ||
| USB3 Data | ||
| Construction: Minimum inductance parallel construction | ||
| Conductors: 24 and 28AWG | ||
| Conductor material: Heavy OFHC continuous cast copper silver matrix | ||
| Insulation: HD Polyethylene | ||
| Shielding: Quadruple-shields | ||
| Impedance: 90Ohms | ||
| AC spark insulation: 1500V | ||
| Connectors: iFi ‘FINAL’ USB connectors | ||
| Insulation resistance: 100Mohm | ||
| Tensile strength: 1500PSI | ||
| USB3 Power | ||
| Construction: Minimum inductance parallel construction | ||
| Conductors: 12AWG | ||
| Conductor material: Heavy OFHC continuous cast copper | ||
| Insulation: Linear Polyethyleneusb (LPE) insulation | ||
| Current Rating: 30A | ||
| Lengths/Weights: 0.7m / 150g (0.33 lbs) | ||
What's in the Box
What's in the Box
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


