Bluesound POWERNODE EDGE Compact Wireless Music Streaming Amplifier
Couldn't load pickup availability
-
Free & Next-Day Delivery Available
-
Hassle-Free Returns Within 30 Days
-
2-Year Warranty
Description
Description
Add a little extra power with the POWERNODE EDGE, the perfect entry point into “just add speakers” HiFi for the streaming age, combining streaming sources, control, and amplification all in one place. Audiophile-grade componentry capable of up to 24 bits/192 kHz hi-res audio, and wireless multi-room capabilities with smartphone controls combine to make the POWERNODE EDGE a great ‘building block’ amplifier to start, extend or complete a hi-res streaming audio system of any size.
JUST ADD SPEAKERS
All you need to do is connect a pair of passive speakers to experience an incredible all-in-one HiFi solution. Easily connect wired sources, like a TV or turntable, with HDMI eARC or the combo analog/digital input. Add the PULSE SUB+ Wireless Subwoofer for a powerful but compact 2.1 stereo system or even use the POWERNODE EDGE to power the rear channels of a wireless Bluesound surround sound setup. Using the BluOS Controller App, select songs from popular streaming services like Spotify, Tidal, Qobuz, SiriusXM, from your own music library through Apple Airplay2, aptX™ HD Bluetooth®, or even a network-connected drive or USB hard drive.
COMPACT POWER
Bring your speakers to life with the powerful, punchy 2 x 40 watts DirectDigital™ amplifier in the POWERNODE EDGE, able to handle hi-res, 24 bit/192 kHz files and MQA-encoded tracks with ease. Enjoy clarity in playback of everything from densely-layered heavy metal tracks to whisper-quiet dialogue in movies and TV shows. The POWERNODE EDGE decodes Dolby® Digital content on its own and can also be used to power the rear channel speakers of a wireless home theater system.

SPACE SAVING
Your sonic oasis doesn’t have to take up all your real estate. With the POWERNODE EDGE, gone are the days of bulky, oversized amplifiers. Comparable in size to the average hardcover book, this small yet mighty HiFi system transforms any space into a high-fidelity haven.
HI-RES FOR EVERY CORNER
The sleek and compact form factor of the POWERNODE EDGE makes it ideal for secondary rooms like offices and back porches. Equip speakers in every corner of your house with power plus streaming and hide the POWERNODE EDGE away from sight in nooks like closets or behind sofas using the included multi-orientation wall-mount bracket.

INTUITIVE CONTROL
Control is always at your fingertips via the BluOS Controller app for iOS, Android, Mac, PC, or using the elegant capacitive touch panel for quick-access controls like Play, Pause, and Volume Up/Down, and Previous/Last Track. The POWERNODE EDGE connects to your home network via Wi-Fi or Ethernet. Hands-free control is possible with voice assistants like Siri and Alexa. For professional smart home installers, full-feature drivers are available for Lutron, Crestron, RTI, Elan, and other popular control systems.
Key Features
Key Features
Specifications
Specifications
Bluesound POWERNODE EDGE | ||
---|---|---|
Audio: | ||
Supported Audio File Formats: | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS | |
Signal-to-Noise Ratio: | -91dBA | |
Signal-to-Noise Ratio:: | 91dBA | |
Supported Hi-Res Audio File Formats: | FLAC, MQA, WAV, AIFF, MPEG-4 SLS | |
Bit Depths: | 16-24 | |
Amplification: | DirectDigital™ | |
Supported Multi-Channel Audio Formats: | Dolby® Digital | |
Audio Controls & EQ: | BluOS Controller App | |
Rated Power Output: | 40W x 2 (8 Ohms) | |
Native Sampling Rates: | up to 192 kHz | |
Minimum Impedance: | 4 Ohms | |
IHF Dynamic Power: | 80W (4 Ohms) / 50W (8 Ohms) | |
DSD Support: | DSD256 | |
Software & Integrations | ||
Operating System: | BluOS | |
Supported Network File Sharing: | Server Message Block (SMB) up to 200,000 files | |
3rd-Party Integrations: | AirPlay 2, Spotify Connect, Tidal Connect, Roon Ready, Dirac Live Ready | |
App Controller Operating System: | iOS, Android, Windows, macOS | |
Album Art Supported: | JPG, PNG | |
Control System Integrations: | Control4, Crestron, URC, RTI, ELAN, Lutron, Josh.ai | |
Processor: | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core | |
Music Services & Internet Radio: | 23+ | |
Voice Control Integrations: | Amazon Alexa Skills | |
BluOS Home Theater: | Yes - rear surround channels | |
Connections: | ||
Power Supply: | Universal bi-pin AC cord input (100-240AC) | |
IR Input: | 3.5mm Jack | |
Speaker Terminals: | 5-Way Binding Post | |
Ethernet/LAN: | Ethernet RJ45, Gigabit 1000 Mbps | |
Optical/Analog Input: | Combo - Mini TOSLINK/Stereo 3.5mm | |
Headphone Output: | Bluetooth only | |
Wi-Fi Built In: | Wi-Fi 5 (802.11ac), dual-band | |
HDMI Input: | HDMI eARC | |
IR Optical Built In: | IR Sensor Built In - front panel with IR Remote Learning | |
Bluetooth Quality: | Bluetooth 5.0 aptX HD | |
USB IN: | Type A (Fat32 Formatted) | |
Headphone Output: | Bluetooth only | |
Bluetooth Connectivity: | Two-Way (transmit & receive) | |
User Interface & Control: | ||
Status Indicator: | LED | |
Volume Control Buttons: | Touch Slider LED | |
Preset Buttons: | In-App | |
Play/Pause Button: | Touch LED | |
Previous/Next Track Buttons: | Touch LED | |
General: | ||
Finish: | Black/White; Matte Satin Paint | |
Product Weight: | 1.37kg/3.02lbs | |
Max Power Consumption: | 210W | |
Product Dimensions: | 219 x 44.5 x 193 mm 8.6 x 1.75 x 7.6 in |
|
Shipping Dimensions: | 300 x 300 x 95 mm 11.8 x 11.8 x 3.74 in |
|
Storage Environment: | -10°C to 50°C, 20% to 80% relative humidity | |
Shipping Weight: | 2.62kg/5.78lbs | |
Operating Environment: | 0° C to 40° C |
What's in the Box
What's in the Box
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.