In Phase XTC-180VW 250W 2-Way Component Door Speakers with Tweeters for Volkswagen
Couldn't load pickup availability
-
Free & Next-Day Delivery Available
-
Hassle-Free Returns Within 30 Days
Description
Description
Perfectly balanced to handle high power amplifiers whilst delivering peak audio performance, the In Phase XTC-180VW is the natural choice for the car audio connoisseur. They bring audiophile performance to your car audio system.
Upgrading the sound of your vehicle has never been easier or better than with the XTC-180VW using Carbon Fibre and silk dome technology.
A stunning design, harnessing carbon fibre, silk dome technology and die cast aluminium, these speakers sound even better than they look, with a peak power rating of 250 watts and an RMS power of 70 watts.
The 6.5” (165mm) speakers are finished with a black metal grille casing, enhancing and complimenting the most stylish car interior, whilst delivering an unforgettable experience for true audiophiles. Upgrade your audio with the XTC-180VW - power and performance in perfect harmony.
British Design
All In Phase SPX, XTC and SXT speakers are designed in the UK utilising over 30 years of audio experience to create a sound that is right for you.
Component Design
Component speakers offer higher quality sound than their coaxial counterparts. The tweeter mounted to the dash or A-pillar allows higher end frequencies (high notes) to be distributed out
Carbon Fibre Cone, Butyl Rubber surround and Die Cast Aluminium Chassis
Carbon Fibre is a high mechanical strength fibre which has many applications. Used in car bodies, speakers, wheels, this material will offer endurance as well as high end performance for a speaker. The chassis is built for endurance, the construction of this speaker holds well and lets the speakers reach performance levels above the rest.
High Power
These speakers allow up to 250 Watts Peak to each speaker and 70W RMS power. Which is ridiculous for the application, but this kit isn't built for the amateur audio fan.
We also would recommend fabricating some MDF baffles instead of plastic trims to fit the speaker in. This is due to how much power, vibration and weight of these speakers. The MDF will also absorb and distribute the sound-waves and vibrations properly so you will have a distortion and rattle free experience.
What's Included:
2 x Tweeter + Crossovers
2 x Mid range woofers
1 x pack of screws
1 x installation manual
Car Make | Car Model | Note | From Year | ToYear |
Audi | A2 | 1999 | 2005 | |
Audi | Q4 E-Tron | 2021 | ||
Cupra | Born | 2021 | 2024 | |
MAN | TGE | Utility | 2017 | |
MAN | TGE | Single CAB | 2017 | |
MAN | TGE | Double CAB | 2017 | |
Seat | Altea | 5P-5PN | 2004 | 2015 |
Seat | Altea XL | 5P-5PN | 2006 | 2015 |
Seat | Arona | 2018 | 2022 | |
Seat | Arspa | 6H-6HS | 1997 | 2004 |
Seat | Alteca | 2016 | 2021 | |
Seat | Cordoba II | 2002 | 2009 | |
Seat | Ibiza I | 6L | 2001 | 2008 |
Seat | Ibiza IV | 6J | 2008 | 2017 |
Seat | Ibiza | 6V/F | 2018 | 2024 |
Seat | Leon | 1M | 2000 | 2005 |
Seat | Leon | 1P | 2006 | 2012 |
Seat | M | AA-AN | 2012 | 2020 |
Seat | Toledo II | 1M | 1994 | 2004 |
Seat | Toledo III | 2004 | 2009 | |
Seat | Toledo IV | 2012 | 2019 | |
Skoda | Citigo | AA-AAN | 2012 | 2020 |
Skoda | Enyaq iV | 2022 | 2025 | |
Skoda | Enyaq iV Coupé | 2022 | 2025 | |
Skoda | Fabia | 1999 | 2007 | |
Skoda | Fabia | 5J | 2007 | 2014 |
Skoda | Fabia II | 2014 | 2021 | |
Skoda | Fabia IV | 2021 | ||
Skoda | Kushaq | 2021 | ||
Skoda | Octavia | 1Z | 2004 | 2013 |
Skoda | Rapid | 2012 | 2020 | |
Skoda | Roomster | 2006 | 2015 | |
Skoda | Slavia | 2020 | ||
Skoda | Superb | 1 | 2008 | 2015 |
Skoda | Yeti | 2009 | 2013 | |
Skoda | Yeti | 2013 | 2017 | |
VW | Amarok | 2010 | 2022 | |
VW | Bora | 1998 | 2005 | |
VW | Bora | 2007 | 2013 | |
VW | Tharu | 2018 | ||
VW | Tiguanl | 2007 | 2021 | |
VW | Tiguanl II | 2016 | 2021 | |
VW | T-Cross | 2019 | ||
VW | T-Roc CAD | 2019 | ||
VW | Troc | 2017 | ||
VW | Up! | 2011 | 2019 | |
VW | E-Up! | 2019 | ||
VW | Vento | 2010 | 2019 | |
VW | Virtus | 2018 | ||
VW | Bora | Variant | 1999 | 2005 |
VW | C-Trek | 2016 | ||
VW | Caddy V | 2020 | 2021 | |
VW | CC | 2017 | ||
VW | Crafter I | 2017 | 2021 | |
VW | EOS | 2006 | 2011 | |
VW | Golf IV | Variant | 1997 | 2004 |
VW | Golf VI CAB | 2011 | 2016 | |
VW | Golf VI | 2008 | 2014 | |
VW | Golf VII | 2016 | 2020 | |
VW | Golf VIII | 2020 | ||
VW | Golf Sportvan | 2014 | 2020 | |
VW | ID.3 | 2020 | ||
VW | ID.4 | 2021 | ||
VW | ID.5 | 2022 | ||
VW | ID.6 | 2022 | ||
VW | ID.Buzz | 2022 | ||
VW | ID.Buzz Cargo | 2022 | ||
VW | Jetta V | 2005 | 2010 | |
VW | Jetta VI | 2010 | 2014 | |
VW | Jetta VII | 2015 | ||
VW | Lavida | 2008 | 2018 | |
VW | Lavida Plus | 2018 | ||
VW | Lamando | 2014 | 2022 | |
VW | Lupo | 1998 | 2005 | |
VW | Magotan | 2013 | 2016 | |
VW | Magotan | 2016 | ||
VW | Multivan T5 | 2003 | 2015 | |
VW | Multivan T6 | 2015 | 2018 | |
VW | Mutivan T6.1 | 2019 | 2023 | |
VW | New Beetle | 1997 | 2005 | |
VW | Nivus | 2020 | ||
VW | Passat | B5 | 1996 | 2005 |
VW | Polo IV | 2001 | 2009 | |
VW | Polo V | 2009 | 2014 | |
VW | Polo VI | 2014 | 2017 | |
VW | Polo VII | 2017 | 2023 | |
VW | New Santana | 2012 | 2020 | |
VW | Sirocco III | 2008 | 2017 | |
VW | Transporter T6.1 | 2019 | 2023 | |
VW | Taso | 2021 | ||
VW | Tacqua | 2019 | ||
VW | Tago | 2022 | ||
VW | Taigun | 2021 | ||
VW | Tarek | 2018 |
Key Features
Key Features
Specifications
Specifications
In Phase XTC-180VW | |
---|---|
Peak Input Power | 250w |
Continuous Input Power (RMS) | 70w |
Sensitity (1 W/1 m) | 90dB |
Frequency Response | 34Hz - 25KHz |
Nominal Impedance | 3Ω |
Woofer Magnet | 10.97oz |
Speaker Size | 6.5" (17cm) |
What's in the Box
What's in the Box
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.